Product
Description
Indication
Discovery
Preclinical
IND filing
Research Center | Indication | Number of enrollment | Progression | ||
---|---|---|---|---|---|
Application submission | Ethical Approval | Start | |||
First Affiliated Hospital of USTC | Advanced solid after multi-line therapy (Safety evaluation) | 50 | |||
Peking University People's Hospital | Elderly recurrence (not post-transplant recurrence) or refractory AML | 10 | |||
First Affiliated Hospital of USTC | Ovarian cancer (ascites) | 30 | |||
First Affiliated Hospital of USTC | Solid tumor and hematologic tumor in children (under 18 years old) | 30 |
© Copyright by CSPC All rights reserved. ICP备字:沪ICP备2022013361号-1